Rank | School (City, State) | Consecutive Wins | Seasons |
---|---|---|---|
1 | Passaic High School (Passaic, NJ) | 159 | 1919–1925 |
2 | Georgia Christian School (Valdosta, GA) | 129 | 1979–1984 |
3 | Wahoo High School (Wahoo, NE) | 114 | 1988–1992 |
4 | Belleville Henderson Central (Belleville, NY) | 104 | 1966–1971 |
5 | Palmer High School (Palmer, IA) | 103 | 1986–1989 |
6 | Valley High School (Bingham, ME) | 101 | 1997–2002 |
7 | Sibley High School (Sibley, LA) | 100 | 1979–1980 |
7 | Tuscaloosa Academy (Tuscaloosa, AL) | 100 | 1980–1983 |
9 | Virginia City High School (Virginia City, NV) | 93 | 1982–1986 |
10 | Beaufort High School (Beaufort, NC) | 91 | 1960–1962 |
No comments:
Post a Comment